Radar Systems
RADAR systems
The RADAR, which stands for Radio Detecting and Ranging, is a microwave-transmission-receptor based system. Through a rotary antenna emits, to any direction, strong pulses concentrated in a narrow beam and receives the echoes of its own pulses crashing against the surrounding elements: land, vessels, buoys, etc. The signals display in a screen so that the seaman can see the coastal profile with its most significant points and surrounding objects. Thus, he can avoid possible collisions.Although the radar equipment that the seamen have on board is not considered an aid to navigation, the RACON (RAdar beaCON) is considered so. This receptor/transmission is related to an aid of other type that works with the frequency bands of the marine radar. When the racon receives a pulse from the ship radar, it emits a signal that indicates its Morse identification code in the screen, the distance between both radars and the bearing. There are various types of RACON such as the low scan RACON (they are no longer manufactured and hence, they will disappear in the close future) and the dynamic frequency RACON.
The following table depict the racons currently installed on the Spanish coasts:
| Station | Latitude | Longitude | Code | Type | Frequency band Mhz | Sector | Nominal Scope (NM) |
|---|---|---|---|---|---|---|---|
| PASAJES | 43°20'11''N | 01°55'24''W | K | Low Scan | X | 0-360 | 20 |
| ONDARROA | 43°19'30''N | 02°24'54''W | G | Low Scan | X | 0-361 | 12 |
| BILBAO | 43°22'44''N | 03°04'59''W | X | Low Scan | X | 0-362 | 20 |
| PUNTA MERA | 43°23'05''N | 08°21'10''W | M | Dynamic freq. | S,X | 20-196 | 18 |
| VILLANO | 43°09'36''N | 09°12'42''W | M | Dynamic freq. | S,X | 0-360 | 35 |
| TORIÑANA | 43°01'49''N | 09°16'26''W | T | Dynamic freq. | S,X | 0-360 | 35 |
| FINISTERRE | 42°52'12''N | 09°16'18''W | O | Dynamic freq. | S,X | 0-360 | 35 |
| CABO ESTAY | 42°11'07''N | 08°48'52''W | B | Low Scan | X | 0-360 | 22 |
| HUELVA | 37°06'33''N | 06°49'52''W | K | Low Scan | X | 0-360 | 15 |
| EL PERRO | 36°44'00''N | 06°28'00''W | M | Dynamic freq. | S,X | 0-360 | 8 |
| TARIFA | 36°00'08''N | 05°36'28''W | C | Dynamic freq. | S,X | 0-360 | 20 |
| CABO PALOS | 37°38'12''N | 00°41'18''W | M | Dynamic freq. | S,X | 0-360 | 20 |
| COLUMBRETE G. | 39°53'54''N | 00°41'12''E | C | Low Scan | X | 0-360 | 22 |
| PORTO PI | 39°32'59''N | 02°37'29''E | M | Low Scan | X | 0-360 | 22 |
| CABO CABALLERIA | 40°05'24''N | 04°05'36''E | B | Low Scan | X | 0-360 | 22 |
| CABO TORTOSA | 40°43'00''N | 00°55'48''E | T | Dynamic freq. | S,X | 0-360 | 15 |
| BARCELONA | 41°18'12''N | 02°10'43''E | B | Dynamic freq. | S,X | 0-360 | 8 |
| CEUTA | 35°53'48''N | 05°18'36''W | O | Low Scan | X | 0-360 | 10 |
| LAS PALMAS | 28°07'27''N | 15°24'10''W | C | Dynamic freq. | S,X | 0-360 | 12 |
| FIATEIRA | 43°20'42''N | 08°22'06''W | X | Dynamic freq. | S,X | 0-360 | 16 |
| CORRUBEDO | 42°34'18''N | 09°04'12''W | K | Dynamic freq. | S,X | 325-200 | 12 |
| ISLA RUA | 42°32'54''N | 08°56'24''W | G | Dynamic freq. | S,X | 211-121 | 15 |
| SANTANDER | 43°27'35''N | 03°46'21''W | K | Dynamic freq. | S,X | 12 |
In addition to this device, there exists a new one of the same type called RTE (Radar Target
Enhancer). Its operation is similar to the RACON operation but with less functionality because the
RTE only reinforces its image in the radar screen. Its effectiveness is between the active and
passive radar reflectors.